Flared Edge Saddles
Product Data Sheet
DESCRIPTION
An INSULATION COMPONENT Saddle is a 180 degree rounded piece of galvanized coated steel
used to protect piping insulation from
compressing at pipe hanger locations. IC saddles come
with flared edges machined into each part. The flared edges help the saddle from cutting
into the pipe insulation which damages the vapor barrier. It is suggested that wood blocks be used
along with the saddle to guarantee the proper support. (see IC Wood Block product data sheet)
FEATURES
- Flared Edge - To prevent saddle from cutting into pipe insulation when applying and to add structural strength
- Galvinized Finish - For superior rust proof protection.
- Each saddle marked with its outside diameter measurement - along with IC charts this guarantees the proper size saddle is used
- Heavy Duty Packaging with clear labeling - Improved, stronger packaging with label providing detailed
information on diameter, gauge, length, and pieces per carton.
APPLICATIONS
INSULATION COMPONENTS Saddles are made for use on plumbing
and HVAC mechanical piping systems with temperatures ranging from -120i to
+500i F. IC Saddles are ideal for use on medium and low compressive strength
pipe insulations and insulations which have a vapor barrier which is either field or
factory applied. Such insulations include but are not limited to: rubber, polyethylene,
fiberglass, urethane, Styrofoam and calcium silicate.
NOTE:
When applied with the correct wood block (See IC Wood Block Product Data Sheet)
IC Saddles are made to withstand 5 PSI compressive strength on a maximum span
of 10 linear feet.
RECOMMENDED INSTALLATION INSTRUCTIONS
Begin by lifting the appropriately sized IC Saddle upwards towards the insulated pipe to just outside the hanger location. Proceed by sliding the saddle underneath the hanger until the hanger is in the middle of the saddle.
ENGINEERING GUIDE SPECIFICATION
WHEREVER PIPE INSULATION PASSES THROUGH A HANGER LOCATION, THE IC GALVANIZED STEEL
SADDLE SHALL BE INSTALLED. ALSO EACH SADDLESHALL BE MARKED BY THE O.D. OF THE PIPE INSULATION.
Flared Edge Saddles Sizing Chart
SADDLEO.D. |
LENGTH |
GUAGE |
PCS/BOX |
PCS/PACKAGE |
||||
| 2.0 | 12" | 22 | 100 | 150/BUCKET | ||||
| 2.5 | 12" | 22 | 100 | 100/BUCKET | ||||
| 3.0 | 12" | 22 | 50 | 100/BUCKET | ||||
| 3.5 | 12" | 22 | 50 | 80/BUCKET | ||||
| 4.0 | 12" | 22 | 30 | 60/BUCKET | ||||
| 4.5 | 12" | 22 | 30 | 50/BUCKET | ||||
| 5.0 | 12" | 22 | 30 | 50/BUCKET | ||||
| 5.5 | 12" | 22 | 30 | 50/BUCKET | ||||
| 6.0 | 12" | 20 | 30 | 40/BUCKET | ||||
| 6.5 | 12" | 20 | 30 | 40/BUCKET | ||||
| 7.0 | 12" | 20 | 30 | 30/BUCKET | ||||
| 7.5 | 12" | 20 | 20 | 30/BUCKET | ||||
| 8.0 | 12" | 20 | 20 | 30/BUCKET | ||||
| 8.5 | 12" | 20 | 20 | 20/BOX | ||||
| 9.0 | 12" | 20 | 20 | 20/BOX | ||||
| 9.5 | 12" | 20 | 15 | 15/BOX | ||||
| 10.0 | 12" | 20 | 15 | 15/BOX | ||||
| 10.5 | 12" | 20 | 15 | 15/BOX | ||||
| 11.0 | 12" | 20 | 15 | 15/BOX | ||||
| 11.5 | 12" | 20 | 15 | 15/BOX | ||||
| 12.0 | 12" | 20 | 15 | 15/BOX | ||||
| 12.5 | 12" | 20 | 15 | 15/BOX | ||||
| 13.0 | 12" | 20 | 15 | 15/BOX | ||||
| 13.5 | 12" | 20 | 15 | 15/BOX | ||||
| 14.0 | 12" | 20 | 10 | 10/BOX | ||||
| 14.5 | 12" | 20 | 10 | 10/BOX | ||||
| 15.0 | 12" | 18 | 10 | 10/BOX | ||||
| 15.5 | 12" | 18 | 10 | 10/BOX | ||||
| 16.0 | 12" | 18 | 10 | 10/BOX | ||||
| 17.0 | 12" | 18 | 10 | 10/BOX | ||||
| 18.0 | 12" | 18 | 10 | 10/BOX | ||||
| 19.0 | 12" | 18 | 10 | 10/BOX | ||||
| 20.0 | 12" | 18 | 10 | 10/BOX | ||||
| 21.0 | 12" | 18 | 10 | 10/BOX | ||||
| 22.0 | 12" | 18 | AS ORDERED | AS ORDERED | ||||
| 23.0 | 12" | 18 | AS ORDERED | AS ORDERED | ||||
| 24.0 | 12" | 18 | AS ORDERED | AS ORDERED | ||||
| 25.0 | 12" | 18 | AS ORDERED | AS ORDERED | ||||
| 26.0 | 12" | 18 | AS ORDERED | AS ORDERED | ||||
| 27.0 | 12" | 18 | AS ORDERED | AS ORDERED | ||||
| 28.0 | 12" | 18 | AS ORDERED | AS ORDERED |



